Pedigree For Loujuan A Touch Of Honey
Loujuan German Shepherd Dogs
What's New at Loujuan German Shepherd Dogs!
Merry Christmas......PLEASE READ!!
About Loujuan GSDs
Chewie
Bonnie
Cali
Crissy
Mandy
Jada
Joker
Tank
Rocket
Fritz
Britta
Honey
Lovie
Contact Page
Extended Family and Friends
Puppy Purchaser Rebate Program
Favorite Links
Favorite Links Too
In Loving Memory
FIRST RAW MEAL!!!!!!!
Pedigree for Loujuan A Touch Of Honey
White Chocolate Stockcoat German Shepherd Dog
Born 12/30/2010
| Sire Loujuan Predictably Calculated DN24525205 PennHIP .50/.43 BVA Hips 4/4 = 8 | Sire Kerstone Ridin' The Storm Out DN21538001 AKC DNA V634693 Cream Sable Longcoat PennHIP .43/.43 BVA Hips 5/3 = 8 OFA Elbows Normal | Sire UKC Ch. Regalwise Grandy, OFA "Excellent" H&E, PennHIP 90% WHITE | Sire Regalwise Grand Vizier BLK/TAN |
| Dam Tumbledown's Seven No Trump WHITE | |||
| Dam Raebark's Silver Priscilla, OFA H&E SABLE | Sire Raebark's Super Groovy Lewin, OFA H&E SABLE | ||
| Dam Raebark's Diamond Crystal, OFA H&E SABLE | |||
| Dam Loujuan Color My World DN17609701 Liver/Cream Stockcoat PennHIP .44/.44 BVA Hips 6/4 = 10 OFA Elbows Normal | Sire Kaiser Wilhelm Kranendonk DN021540/02 (04-06) Blk/Tan | Sire Sir Keno Bojango DL673046/03 (05-98) Blk/Silver | |
| Dam Roses Terra Bul Hand DL760762/07 (08-02) Blk/Tan | |||
| Dam Princess O.C. West DN099250/01 (07-07) Liver | Sire Master Charlie Bear DL880250/04 (10-03) Blk/Tan | ||
| Dam Shania Van Lachlan DL600802/09 (10-03) Blk/Silver | |||
| Dam Anything But Ordinary of Loujuan DN18632002 PennHIP .48/.40 BVA Hips 6/6 = 12 OFA Elbows Normal | Sire Chino II of Mammoth 'G' DN07353907 (04-06) Blk/Red AKC DNA #V435404 | Sire Reno's Desert Dream DL67882802 (07-01) Blk/Tan AKC DNA #v311554 | Sire Nevada's Desert Magnum DL60520105 (05-97) Blk/Red |
| Dam Dakota's Dream Dancer DL57816402 (05-97) Blk/Tan | |||
| Dam Athena Von Vedor Mammoth Haus DL83279101 (08-02) Blk/Red | Sire Rocky Von Vedor Mammoth Haus DL74057206 (04-00) Black AKC DNA #V139027 | ||
| Dam Bobby 'G' Fast Lane Spirit DL52656305 (06-95) Blk/Red | |||
| Dam Velvet Sheba of Mammoth 'G' DL88815501 (06-03) Bicolor AKC DNA #V362845 | Sire Duke's Kodiak of Mammoth 'G' DL76243201 (05-00) Blk/Tan AKC DNA #V200332 | Sire Bob's Majestic Duke DL50301902 (06-95) Blk/Tan | |
| Dam Bobby 'G' Fast Lane Spirit DL52656305 (06-95) Blk/Red | |||
| Dam Velvet Raven of Mammoth 'G' DL74390301 (05-00) Black | Sire Mammoth Zeus of Bobby Gee DL60389409 (03-97) Blk/Tan | ||
| Dam Yogi's Booboo Bear DL59476905 (09-97) Black |